Walkingspree Open Platform via Google Fit/Apple Health
If you have an Activity Tracker that is not a Fitbit or Garmin, you may still be able to transfer those steps to Walkingspree via the Open platform connectivity via Samsung Health, Google Fit or Apple Health. Check the list below to see if your device is compatible.
Yes – means Samsung Health, Google Fit/Apple Health, unless specified otherwise
Only validated steps that transfer over. The reason apps such as MapMyWalk/Adidas Running App etc. don't transfer steps is because they are GPS based and calculate distance. Distance is then used to convert to steps. This is considered non-validated data via Google Fit/Apple Health and so inaccessible to Walkingspree.
Walkingspree directly connects for Fitbit and Garmin users
Fitbit - Yes, direct via Walkingspree App or Walkingspree Web
Garmin - Yes, direct via Walkingspree App or Walkingspree Web
Device Name | App Type | Steps available to Walkingspree. Yes or No |
Amazfit | Fitness | Yes |
Amazon Halo | Fitness | No |
Android Wear - (Moto 360, LG Watch Urbane,LG G Watch R, LG G Watch, Asus Zen Watch, Sony Smart Watch 3) | Fitness | Yes, Via Google Fit |
Apple Watch | Fitness | Yes, Via Apple Health |
Argus | Fitness | No |
Ask MD | Health (symptom tracking) | No |
Axial Exchange | Health Tracking | No |
Beddit | Sleep | No |
Bellabeat | Fitness | Yes |
Calorie Counter (MyFitnessPal) | Nutrition | No |
Coros | Fitness | Yes, Via Google Fit |
Clue | Women's Health | No |
DailyBurn | Fitness Videos | No |
Edomondo | Fitness | No |
Fjuul | Fitness | No |
Foodzy | Nutrition | No |
Garmin Connect | Fitness | Yes |
Get Moving | Fitness | No |
Health Doctor | Health | No |
Health Mate — Withings' app | Fitness | Yes (Google Fit) |
Healthy Now | Wellness Portal | Possibly |
Huawei Health | Fitness | Yes, via Google Fit |
Instant Heart Rate | Health | No |
Joombonpia | Fitness | Yes via Apple Health & Google Fit |
Let's Fit | Fitness | No |
Lifesum | Health | No |
MapMyFitness | Fitness | No |
Mayo Clinic | Health | No |
Microsoft Band | Fitness | No |
Misfit | Fitness | Yes |
Moov Now | Fitness | Yes (Apple Health) |
Motiv Ring | Fitness | Yes |
My Chart | Health | No |
My Macros | Nutrition | No |
MyTracks | Fitness | No |
MyZone | Fitness | Yes |
Nike Fuel Band | Fitness | Yes (Apple Health) |
Nike+ Running | Fitness | No |
Noom Coach | Fitness and Nutrition | Yes |
Nutrino | Nutrition | No |
Onpatient Personal Health Record | Health | No |
Ovia Fertility | Women's Health | No |
Panera Bread | Nutrition | No |
Patient IO | Health | No |
Pear Personal Coach | Fitness | No |
Pebble Time | Fitness | Yes |
PlexFit for Pebble | Fitness | Yes |
Pocket Yoga | Fitness | No |
Polar Loop/Beat | Fitness | Yes |
Qardio | Health | No |
QS Access | Health | No |
Runkeeper | Fitness | No |
Runmeter | Fitness | No |
Runtastic | Fitness | No |
Samsung Gear Devices | Fitness | Yes, via Samsung Health |
Sleepio | Sleep | No |
Strava | Fitness | Yes, via Google Fit |
Striiv | Fitness | No |
Timex | Fitness | Yes, via Apple Health |
TomTom | Fitness | No |
Under Armour Band | Fitness | Yes, via (Google Fit) |
Weight Loss Tracker | Health | No |
Weight Watchers | Nutrition | Yes |
Withings | Fitness | Yes |
Whoop | Fitness | Yes, Apple Health. Google Fit yet in Beta |
Xiaomi Mi Band | Fitness | Yes |
VeryFitPro | Fitness | Yes |
Zepp | Fitness | Yes |
Pacer | Fitness | Yes |
Wyze Watch | Fitness | Yes |
Comments
0 comments
Article is closed for comments.