Walkingspree Open Platform via Google Fit/Apple Health
If you're using an activity tracker that is not a Fitbit or Garmin, you can still sync your step data with Walkingspree using the Open Platform integration. This allows data to be transferred from Samsung Health, Google Fit, or Apple Health to your Walkingspree account.
Supported Platforms for Syncing Steps:
-
Samsung Health
-
Google Fit
-
Apple Health
You can sync your steps from these platforms as long as your device is compatible with Google Fit or Apple Health. These apps allow Walkingspree to access validated step data.
What Steps Are Transferred?
-
Validated Steps: These are steps counted by your activity tracker and synced to Google Fit or Apple Health. Validated steps are considered reliable data for tracking your progress on Walkingspree.
-
Non-Validated Steps: Apps like MapMyWalk or Adidas Running calculate steps based on GPS data, which tracks distance rather than directly counting steps. Since distance-based data is not validated, it will not transfer over to Walkingspree.
How Does It Work?
-
Linking Your Device: If your activity tracker is compatible with Google Fit or Apple Health, you'll need to connect your device to one of these platforms.
-
Syncing: Once connected, Walkingspree will automatically sync the validated step data from Google Fit, Apple Health, or Samsung Health to your Walkingspree account.
-
Track Progress: Your steps will be counted and visible in your Walkingspree app, allowing you to track your activity, participate in challenges, and earn rewards.
Important Notes:
-
Fitbit and Garmin Users: These devices have direct integration with Walkingspree, so you don't need to use Google Fit or Apple Health to sync steps.
-
Non-Validated Data: If you use a GPS-based app (e.g., MapMyWalk, Adidas Running) for step tracking, this data will not be transferred to Walkingspree, as it is not considered validated.
By linking your fitness tracker to Google Fit or Apple Health, you can easily integrate your data with Walkingspree, even if your device isn't Fitbit or Garmin!
Fitbit - Yes, direct via Walkingspree App or Walkingspree Web
Garmin - Yes, direct via Walkingspree App or Walkingspree Web
Device Name | App Type | Steps available to Walkingspree. Yes or No |
Amazfit | Fitness | Yes |
Amazon Halo | Fitness | No |
Android Wear - (Moto 360, LG Watch Urbane,LG G Watch R, LG G Watch, Asus Zen Watch, Sony Smart Watch 3) | Fitness | Yes, Via Google Fit |
Apple Watch | Fitness | Yes, Via Apple Health |
Argus | Fitness | No |
Ask MD | Health (symptom tracking) | No |
Axial Exchange | Health Tracking | No |
Beddit | Sleep | No |
Bellabeat | Fitness | No |
Calorie Counter (MyFitnessPal) | Nutrition | No |
Coros | Fitness | No |
Clue | Women's Health | No |
DailyBurn | Fitness Videos | No |
Edomondo | Fitness | No |
Fjuul | Fitness | No |
Foodzy | Nutrition | No |
Garmin Connect | Fitness | Yes |
Get Moving | Fitness | No |
Health Doctor | Health | No |
Health Mate — Withings' app | Fitness | No |
Healthy Now | Wellness Portal | No |
Huawei Health | Fitness | No |
Instant Heart Rate | Health | No |
Joombonpia | Fitness | No |
Let's Fit | Fitness | No |
Lifesum | Health | No |
MapMyFitness | Fitness | No |
Mayo Clinic | Health | No |
Microsoft Band | Fitness | No |
Misfit | Fitness | Yes |
Moov Now | Fitness | No |
Motiv Ring | Fitness | Yes |
My Chart | Health | No |
My Macros | Nutrition | No |
MyTracks | Fitness | No |
MyZone | Fitness | Yes |
Nike Fuel Band | Fitness | No |
Nike+ Running | Fitness | No |
Noom Coach | Fitness and Nutrition | No |
Nutrino | Nutrition | No |
Onpatient Personal Health Record | Health | No |
Ovia Fertility | Women's Health | No |
Panera Bread | Nutrition | No |
Patient IO | Health | No |
Pear Personal Coach | Fitness | No |
Pebble Time | Fitness | No |
PlexFit for Pebble | Fitness | No |
Pocket Yoga | Fitness | No |
Polar Loop/Beat | Fitness | Yes |
Qardio | Health | No |
QS Access | Health | No |
Runkeeper | Fitness | No |
Runmeter | Fitness | No |
Runtastic | Fitness | No |
Samsung Gear Devices | Fitness | Yes, via Samsung Health |
Sleepio | Sleep | No |
Strava | Fitness | Yes, via Google Fit |
Striiv | Fitness | No |
Timex | Fitness | No |
TomTom | Fitness | No |
Under Armour Band | Fitness | Yes, via (Google Fit) |
Weight Loss Tracker | Health | No |
Weight Watchers | Nutrition | No |
Withings | Fitness | No |
Whoop | Fitness | No |
Xiaomi Mi Band | Fitness | No |
VeryFitPro | Fitness | Yes |
Zepp | Fitness | Yes |
Pacer | Fitness | No |
Wyze Watch | Fitness | No |
Comments
0 comments
Article is closed for comments.