Walkingspree Open Platform via Google Fit/Apple Healthkit
If you have an Activity Tracker that is not a Fitbit or Garmin, you may still be able to transfer those steps to Walkingspree via the Open platform connectivity via Google Fit or Apple Health. Check the list below to see if your device is compatible.
Yes – means both Google Fit/Apple Health, unless specified otherwise
Only validated steps that transfer over. The reason apps such as MapMyWalk/Runtastic etc. don't transfer steps is because they are GPS based and calculate distance. Distance is then used to convert to steps. This is considered non validated data via Google Fit/Apple Health and so inaccessible to Walkingspree.
Walkingspree directly connects for Fitbit and Garmin users
Fitbit - Yes, direct via Walkingspree App
Garmin - Yes, direct via Walkingspree App
Device Name | App Type | Steps available to Walkingspree. Yes or No |
Android Wear - (Moto 360, LG Watch Urbane,LG G Watch R, LG G Watch, Asus Zen Watch, Sony Smart Watch 3) | fitness | Yes (Google Fit) |
Jawbone | fitness | Yes (Apple Health) |
Moov Now | fitness | Yes (Apple Health) |
Apple Watch | fitness | Yes (Apple Health) |
Withings | fitness | Yes |
Misfit | fitness | Yes |
Nike Fuel Band | fitness | Yes (Apple Health) |
Polar Loop | fitness | Yes |
Pebble Time | fitness | Yes |
Xiaomi Mi Band | fitness | Yes |
Garmin Connect | fitness | Yes |
Noom Coach | Fitness and Nutrition | Yes |
Under Armour Band | Fitness | Possibly (Google Fit) |
PlexFit for Pebble | Fitness | Yes |
Huawei Fit | Fitness | Possibly (Google Fit) |
Weight Watchers | Nutrition | Yes |
Healthy Now | Wellness Portal | possibly |
Samsung Gear | Fitness | Yes (ASK FOR BETA) |
TomTom | Fitness | No |
Argus | fitness | No |
Microsoft Band | fitness | No |
Ask MD | Health (symptom tracking) | No |
Axial Exchange | Health Tracking | No |
Beddit | Sleep | No |
Calorie Counter (MyFitnessPal) | Nutrition | No |
Clue | Women's Health | No |
DailyBurn | Fitness Videos | No |
Edomondo | Fitness | No |
Fjuul | Fitness | No |
Foodzy | Nutrition | No |
Get Moving | Fitness | No |
Health Doctor | Health | No |
Health Mate — Withings' app | Fitness | No |
Instant Heart Rate | Health | No |
MapMyFitness | fitness | No |
Mayo Clinic | Health | No |
My Chart | Health | No |
My Macros | Nutrition | No |
MyTracks | Fitness | No |
Nike+ Running | fitness | No |
Nutrino | Nutrition | No |
Onpatient Personal Health Record | Health | No |
Ovia Fertility | Women's Health | No |
Panera Bread | Nutrition | No |
Patient IO | Health | No |
Pear Personal Coach | Fitness | No |
Pocket Yoga | Fitness | No |
Polar Beat | Fitness | No |
Qardio | Health | No |
QS Access | Health | No |
Runkeeper | fitness | No |
Runmeter | fitness | No |
Runtastic | fitness | No |
Sleepio | Sleep | No |
Strava | fitness | No |
Weight Loss Tracker | Health | No |
Fitlinxx Pebble | fitness | No |
LIfesum | Health | No |
striv | Health | No |
Comments
0 comments
Article is closed for comments.